<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Provident FX</title>
	<link>http://www.providentfx.com</link>
	<description>Professionally Managed Foreign Exchange Investments</description>
	<lastBuildDate>Wed, 25 Nov 2009 23:48:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Weekly Synopsis (11/15 &#8211; 11/20)</title>
		<description>This week we decided to focus on the EUR/JPY and AUD/USD currency pairs. As the Yen strengthened in correlation with other yen crosses, we notice a downtrend forming that could potentially test deeper levels of support in the near future. The AUD/USD pair was also a good choice this week ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-1115-1120/</link>
			</item>
	<item>
		<title>Weekly Synopsis (11/8 &#8211; 11/13)</title>
		<description>This week we brought back focus to the USD/JPY currency pair as we noticed a bearish breakout formation. The biggest issue with currency pairs having very little movement is that a lot of patience is needed. Nevertheless, this didn't stop us from collecting pips as the market began to dip. ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-118-1113/</link>
			</item>
	<item>
		<title>Weekly Synopsis (11/1 &#8211; 11/6)</title>
		<description>In continuation from the previous week, into a new month, we kept our focus on the EUR/USD and AUD/USD currency pairs for trend continuation. As expected, the EUR/USD began to hold at the support area on Tuesday and the uptrend resumed for the rest of the week. The AUD/USD also ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-111-116/</link>
			</item>
	<item>
		<title>Weekly Synopsis (10/25 &#8211; 10/30)</title>
		<description>This week we traded both the EUR/USD and AUD/USD currency pairs. As mentioned in the previous week's post, we expected a trend confirmation on the EUR/USD, but did not receive one until the end of the week as we waited for support confirmation at the 1.46260 area. The consensus is ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-1025-1030/</link>
			</item>
	<item>
		<title>Weekly Synopsis (10/18 &#8211; 10/23)</title>
		<description>The primary currency pairs of focus for this week were the EUR/USD and USD/JPY. While we did not end up trading the EUR/USD, we did notice a yearly high at the 1.49938 area, which meant for either a potential trend reversal or continuation, thus leaving uncertainty in market direction. However, ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-1018-1023/</link>
			</item>
	<item>
		<title>Weekly Synopsis (10/11 &#8211; 10/16)</title>
		<description>This week we focused solely on the EUR/JPY currency pair after noticing a major potential uptrend. Sure enough, price broke above the 132.220 resistance area and continued throughout the week to the second area of resistance being 135.480 for a total of 260 pips. We expect this pair to reach ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-1011-1016/</link>
			</item>
	<item>
		<title>Weekly Synopsis (10/4 &#8211; 10/9)</title>
		<description>Our two pairs of focus this week were the GBP/USD and USD/CAD. We began trading the Cable in a consolidated 200 pip range, which then resulted in a retest of the 1.61200 area of resistance on Wednesday. The market was expected to have bearish intentions for this week, but without ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-104-109/</link>
			</item>
	<item>
		<title>Weekly Synopsis (9/27 &#8211; 10/2)</title>
		<description>Now that we have approached the fall season, the markets are beginning to form new trends. This week involved trading the AUD/USD and EUR/GBP pairs as we formulated a trend study. The EUR/GBP began the week reaching a 30-day high at the 0.9300 price after a major uptrend from the ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-927-102/</link>
			</item>
	<item>
		<title>Weekly Synopsis (9/20 &#8211; 9/25)</title>
		<description>This week our traders focused on the EUR/USD and GBP/USD pairs. Beginning the week, the Euro climbed its way in strength to reach a one-year high of 1.4843 against the U.S. Dollar. This rally ended on 9/23 and price began to retrace to a weekly low of 1.4614 concluding a ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-920-925/</link>
			</item>
	<item>
		<title>Weekly Synopsis (9/13 &#8211; 9/18)</title>
		<description>The GBP/USD has been in a consistent range for over a month now while reaching tops and bottoms on a consistent basis. At the beginning of the week, the Cable found itself struggling against range resistance at around the 1.6741 price, but then quickly fell down back into the range ...</description>
		<link>http://www.providentfx.com/trading-journal/weekly-synopsis-913-918/</link>
			</item>
</channel>
</rss>

